Fiscal Year FY03/2006 FY03/2007 FY03/2008 FY03/2009 FY03/2010
Net sales (¥m) 906,657 940,630 927,576 871,833 728,581
Ordinary income (¥m) 49,792 67,907 41,645 -4,880 148
Net income (¥m) 9,101 24,408 20,485 -35,371 -37,041
Net assets (¥m) 269,387 329,637 327,589 220,038 188,187
Total assets (¥m) 1,278,245 1,256,980 1,218,033 1,158,086 1,155,256
Net assets per share (¥) 287.91 312.98 308.82 195.80 162.86
Net income per share (¥) 9.63 26.08 21.84 -37.69 -39.50
Diluted net income per share (¥) 9.29 25.20 20.23 - -
Equity ratio (%) 21.07 23.31 23.80 15.87 13.26
Return on equity (%) 3.60 8.68 7.03 -14.94 -21.99
Price-to-earnings ratio (x) 59.09 19.98 10.99 -3.82 -3.39
Cash flow from operating activities (¥m) 61,460 62,613 71,359 28,223 48,822
Cash flow from investing activities (¥m) -22,627 -37,702 -56,674 -92,576 -24,011
Cash flow from financing activities (¥m) -14,649 -53,272 -20,150 65,538 32,334
Cash and cash equivalents at year-end (¥m) 93,489 65,657 60,051 56,299 113,480
Employees
[Average number of temporary employees]
(People)
17,170
[4,574]
17,305
[5,520]
17,891
[5,260]
18,534
[4,453]
16,909
[3,438]
Fiscal Year FY03/2006 FY03/2007 FY03/2008 FY03/2009 FY03/2010
Net sales (¥m) 309,016 313,409 310,092 316,948 278,843
Ordinary income (¥m) 20,875 26,365 12,955 -2,962 6,643
Net income (¥m) -22,721 5,611 2,229 -55,144 -39,559
Capital (¥m)
(Shares outstanding)
(1,000 shares)
69,499

(950,300)
69,499

(950,300)
69,499

(950,300)
69,499

(950,300)
69,499

(950,300)
Net assets (¥m) 222,455 221,257 207,336 144,943 106,306
Total assets (¥m) 701,272 692,313 654,352 614,819 628,462
Net assets per share (¥) 234.64 233.49 218.89 153.06 112.01
Dividend per share (¥)
(Interim dividend per share)
(¥)
2.50

(-)
4.00

(2.00)
5.00

(2.00)
2.00

(2.00)
-

(-)
Net income per share (¥) -23.96 5.92 2.35 -58.22 -41.81
Diluted net income per share (¥) - 5.71 2.20 - -
Equity ratio (%) 31.72 31.96 31.69 23.58 16.92
Return on equity (%) -9.77 2.53 1.04 -31.31 -31.49
Price-to-earnings ratio (x) -23.75 88.01 101.97 -2.47 -3.21
Dividend payout ratio (%) - 67.57 212.77 - -
Employees (people) 2,061 2,031 2,089 2,173 2,133