Fiscal Year FY03/2007 FY03/2008 FY03/2009 FY03/2010 FY03/2011
Net sales (¥m) 940,630 927,576 871,833 728,581 726,475
Ordinary income (¥m) 67,907 41,645 -4,880 148 8,124
Net income (¥m) 24,408 20,485 -35,371 -37,041 5,162
Net assets (¥m) 329,637 327,589 220,038 188,187 165,538
Total assets (¥m) 1,256,980 1,218,033 1,158,086 1,155,256 997,460
Net assets per share (¥) 312.98 308.82 195.80 162.86 147.91
Net income per share (¥) 26.08 21.84 -37.69 -39.50 5.49
Diluted net income per share (¥) 25.20 20.23 - - 5.46
Equity ratio (%) 23.31 23.80 15.87 13.26 13.95
Return on equity (%) 8.68 7.03 -14.94 -21.99 3.53
Price-to-earnings ratio (x) 19.98 10.99 -3.82 -3.39 25.50
Cash flow from operating activities (¥m) 62,613 71,359 28,223 48,822 36,995
Cash flow from investing activities (¥m) -37,702 -56,674 -92,576 -24,011 14,177
Cash flow from financing activities (¥m) -53,272 -20,150 65,538 32,334 -100,480
Cash and cash equivalents at year-end (¥m) 65,657 60,051 56,299 113,480 61,265
Employees
[Average number of temporary employees]
(People)
17,305
[5,520]
17,891
[5,260]
18,534
[4,453]
16,909
[3,438]
15,872
[2,040]
Fiscal Year FY03/2007 FY03/2008 FY03/2009 FY03/2010 FY03/2011
Net sales (¥m) 313,409 310,092 316,948 278,843 265,484
Ordinary income (¥m) 26,365 12,955 -2,962 6,643 18,588
Net income (¥m) 5,611 2,229 -55,144 -39,559 21,204
Capital (¥m)
(Shares outstanding)
(1,000 shares)
69,499

(950,300)
69,499

(950,300)
69,499

(950,300)
69,499

(950,300)
69,499

(950,300)
Net assets (¥m) 221,257 207,336 144,943 106,306 123,820
Total assets (¥m) 692,313 654,352 614,819 628,462 546,557
Net assets per share (¥) 233.49 218.89 153.06 112.01 130.48
Dividend per share (¥)
(Interim dividend per share)
(¥)
4.00

(2.00)
5.00

(2.00)
2.00

(2.00)
-

(-)
2.50

(-)
Net income per share (¥) 5.92 2.35 -58.22 -41.81 22.34
Diluted net income per share (¥) 5.71 2.20 - - 22.23
Equity ratio (%) 31.96 31.69 23.58 16.92 22.65
Return on equity (%) 2.53 1.04 -31.31 -31.49 18.43
Price-to-earnings ratio (x) 88.01 101.97 -2.47 -3.21 6.27
Dividend payout ratio (%) 67.57 212.77 - - 11.19
Employees (people) 2,031 2,089 2,173 2,133 1,691