Company Outline
| ■Commercial name | TAIHEIYO CEMENT CORPORATION |
|---|---|
| ■Head office | BUNKYO GARDEN GATE TOWER, 1-1-1, Koishikawa, Bunkyo-ku, Tokyo 112-8503, Japan MAP Tel: +81-3-5801-0333 (General Affairs Department) |
| ■President | Yoshifumi Taura |
| ■Established | May 1881 |
| ■Paid-in capital | ¥86.2 billion |
| ■Net sales | Consolidated: ¥896.3billion Non-consolidated: ¥333.5billion (Fiscal year ended March 31, 2025) |
| ■Number of employees | 1,733(as of March 31,2025, not including employees seconded to other companies and employees on leave of absence) |
| ■Production sites (including Group companies) |
Nine in Japan, four in the U.S., one in Vietnam, one in the Philippines, and one in Papua New Guinea. |
| ■Business segments | Cement, mineral resources, environmental, construction materials, and other businesses |
| 〈Public Transportation〉 |
| Korakuen Sta (Tokyo Metro Namboku Line and Marunouchi Line) |
| Kasuga Sta (Toei Subway Mita Line and Oedo Line) |
| * Directly connected from Exit 7 |
