Five-Year Financial Data
Primary consolidated financial data
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Net sales (millions of yen) | 708,201 | 809,542 | 886,275 | 896,295 | 898,441 |
| Operating income (millions of yen) | 46,701 | 4,456 | 56,470 | 77,750 | 74,620 |
| Ordinary income (millions of yen) | 50,193 | 1,015 | 59,472 | 75,374 | 75,087 |
| Profit attributable to owners of parent (millions of yen) |
28,971 | -33,206 | 43,272 | 57,428 | 25,401 |
| Net assets (millions of yen) | 544,799 | 528,857 | 596,384 | 676,124 | 712,237 |
| Total assets (millions of yen) | 1,103,007 | 1,268,862 | 1,338,251 | 1,423,695 | 1,479,061 |
| Equity per share (yen) | 4,362.23 | 4,228.48 | 4,872.94 | 5,758.86 | 6,098.13 |
| Earnings per share (yen) | 245.80 | -283.68 | 371.09 | 502.48 | 227.86 |
| Diluted earnings per share (yen) | - | - | - | - | - |
| Equity ratio (%) | 46.29 | 39.01 | 42.09 | 45.07 | 46.01 |
| Return on equity (%) | 5.90 | -6.60 | 8.18 | 9.53 | 3.84 |
| Cash flows from operating activities (millions of yen) |
71,191 | -268 | 140,543 | 117,874 | 114,205 |
| Cash flows from investing activities (millions of yen) |
-83,919 | -93,344 | -82,138 | -106,528 | -98,645 |
| Cash flows from financing activities (millions of yen) |
-3,742 | 112,080 | -59,476 | -20,611 | -26,761 |
| Cash and cash equivalents at year-end (millions of yen) |
50,213 | 70,828 | 71,146 | 65,339 | 53,926 |
Note: Fiscal years shown are as of end of March in the year indicated.
