Five-Year Financial Data
Primary consolidated financial data
Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Net sales (millions of yen) | 863,903 | 708,201 | 809,542 | 886,275 | 896,295 |
Operating income (millions of yen) | 63,610 | 46,701 | 4,456 | 56,470 | 77,750 |
Ordinary income (millions of yen) | 65,744 | 50,193 | 1,015 | 59,472 | 75,374 |
Profit attributable to owners of parent (millions of yen) |
46,800 | 28,971 | -33,206 | 43,272 | 57,428 |
Net assets (millions of yen) | 506,821 | 544,799 | 528,857 | 596,384 | 676,124 |
Total assets (millions of yen) | 1,044,227 | 1,103,007 | 1,268,862 | 1,338,251 | 1,423,695 |
Equity per share (yen) | 3,971.34 | 4,362.23 | 4,228.48 | 4,872.94 | 5,758.86 |
Earnings per share (yen) | 387.79 | 245.80 | -283.68 | 371.09 | 502.48 |
Diluted earnings per share (yen) | - | - | - | - | - |
Equity ratio (%) | 45.10 | 46.29 | 39.01 | 42.09 | 45.07 |
Return on equity (%) | 10.31 | 5.90 | -6.60 | 8.18 | 9.53 |
Cash flows from operating activities (millions of yen) |
110,403 | 71,191 | -268 | 140,543 | 117,874 |
Cash flows from investing activities (millions of yen) |
-47,809 | -83,919 | -93,344 | -82,138 | -106,528 |
Cash flows from financing activities (millions of yen) |
-43,952 | -3,742 | 112,080 | -59,476 | -20,611 |
Cash and cash equivalents at year-end (millions of yen) |
63,819 | 50,213 | 70,828 | 71,146 | 65,339 |
Note: Fiscal years shown are as of end of March in the year indicated.