Five-Year Financial Data
Primary consolidated financial data
Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Net sales (millions of yen) | 871,113 | 916,071 | 884,350 | 863,903 | 708,201 |
Operating income (millions of yen) | 65,129 | 66,012 | 61,008 | 63,610 | 46,701 |
Ordinary income (millions of yen) | 64,366 | 64,306 | 60,541 | 65,744 | 50,193 |
Profit attributable to owners of parent (millions of yen) |
38,525 | 43,452 | 39,151 | 46,800 | 28,971 |
Net assets (millions of yen) | 432,326 | 450,645 | 473,241 | 506,821 | 544,799 |
Total assets (millions of yen) | 1,020,111 | 1,034,428 | 1,032,923 | 1,044,227 | 1,103,007 |
Equity per share (yen) | 3,193.65 | 3,388.41 | 3,567.63 | 3,971.34 | 4,362.23 |
Earnings per share (yen) | 311.40 | 351.72 | 319.89 | 387.79 | 245.80 |
Diluted earnings per share (yen) | - | - | - | - | - |
Equity ratio (%) | 38.75 | 40.09 | 42.28 | 45.10 | 46.29 |
Return on equity (%) | 10.18 | 10.73 | 9.20 | 10.31 | 5.90 |
Cash flows from operating activities (millions of yen) |
107,683 | 97,283 | 90,902 | 110,403 | 71,191 |
Cash flows from investing activities (millions of yen) |
-48,460 | -58,025 | -65,534 | -47,809 | -83,919 |
Cash flows from financing activities (millions of yen) |
-65,818 | -33,753 | -29,436 | -43,952 | -3,742 |
Cash and cash equivalents at year-end (millions of yen) |
44,976 | 50,084 | 45,748 | 63,819 | 50,213 |
Note: Fiscal years shown are as of end of March in the year indicated.