Summaries of Financial Results
Fiscal 2025 (ending March 31, 2025)
(Correction/Correction of Numerical Data) "Consolidated Financial Results for the Three Months Ended June 30, 2024[Japanese GAAP]" and "Reference Materials of Financial Results for the Three Months Ended June 30, 2024" | September 6, 2024 | |
The following documents are revised to reflect the above News Release. | ||
Consolidated Financial Results for the Three Months Ended June 30, 2024 | August 8, 2024 | |
*Reference Materials |
Fiscal 2024 (ending March 31, 2024)
Fiscal 2023 (ended March 31, 2023)
Fiscal 2022 (ended March 31, 2022)
Fiscal 2021 (ended March 31, 2021)
Fiscal 2020 (ended March 31, 2020)
Outline of Consolidated Financial Results of Taiheiyo Cement Corporation for the Fiscal 2020 ended March 31, 2020 | May 20, 2020 | |
*Reference Materials | ||
The Third Quarter of Fiscal 2020 | February 7, 2020 | |
The Second Quarter of Fiscal 2020 | November 12, 2019 | |
*Reference Materials | ||
The First Quarter of Fiscal 2020 | August 8, 2019 |
Fiscal 2019 (ended March 31, 2019)
Summary of Consolidated Financial Results of Taiheiyo Cement Corporation for the Fiscal 2019 Ended March 31, 2019 | May 14, 2019 | |
*Reference Materials | ||
The Third Quarter of Fiscal 2019 | February 12, 2019 | |
The Second Quarter of Fiscal 2019 | November 8, 2018 | |
*Reference Materials | ||
The First Quarter of Fiscal 2019 | August 9, 2018 |
Fiscal 2018 (ended March 31, 2018)
Summary of Consolidated Financial Results of Taiheiyo Cement Corporation for the Fiscal 2018 Ended March 31, 2018 | May 10, 2018 | |
*Reference Materials | ||
The Third Quarter of Fiscal 2018 | February 8, 2018 | |
The Second Quarter of Fiscal 2018 | November 9, 2017 | |
*Reference Materials | ||
The First Quarter of Fiscal 2018 | August 9, 2017 |
Fiscal 2017 (ended March 31, 2017)
Summary of Consolidated Financial Results of Taiheiyo Cement Corporation for the Fiscal 2017 Ended March 31, 2017 | May 11, 2017 | |
*Reference Materials | ||
The Third Quarter of Fiscal 2017 | February 10, 2017 | |
The Second Quarter of Fiscal 2017 | November 10 ,2016 | |
*Reference Materials | ||
The First Quarter of Fiscal 2017 | August 9, 2016 |
Fiscal 2016 (ended March 31, 2016)
Summary of Consolidated Financial Results of Taiheiyo Cement Corporation for the Fiscal 2016 Ended March 31, 2016 | May 12, 2016 | |
*Reference Materials | ||
The Third Quarter of Fiscal 2016 | February 9, 2016 | |
The Second Quater of Fiscal 2016 | November 10, 2015 | |
*Reference Materials | ||
The First Quarter of Fiscal 2016 | August 7, 2015 |
Fiscal 2015 (ended March 31, 2015)
Summary of Consolidated Financial Results of Taiheiyo Cement Corporation for the Fiscal 2015 Ended March 31, 2015 | May 12, 2015 | |
*Reference Materials | ||
The Third Quater of Fiscal 2015 | February 10, 2015 | |
The Second Quater of Fiscal 2015 | November 11, 2014 | |
*Reference Materials | ||
The First Quarter of fiscal 2015 | August 8, 2014 |
Fiscal 2014 (ended March 31, 2014)
Fiscal 2013 (ended March 31, 2013)
Fiscal 2012 (ended March 31, 2012)
Summary of Consolidated Final Results of Taiheiyo Cement Corporation for the Fiscal 2012 Ended March 31,2012 | May 15, 2012 | |
*Reference Materials | ||
The Third Quarter of Fiscal 2012 | February 9, 2012 | |
The Second Quarter of Fiscal 2012 | November 11, 2011 | |
*Reference Materials | ||
The First Quarter of Fiscal 2012 | August 11, 2011 |
Fiscal 2011 (ended March 31, 2011)
Fiscal 2010 (ended March 31, 2010)
THE FISCALl 2010 ENDED MARCH 31, 2010 | May 11, 2010 | |
*Reference Materials | ||
Consolidated and Non-consolidated Earnings Forecast Revisions for Fiscal 2010 | March 30, 2010 | |
The Third Quarter of Fiscal 2010 | February 10, 2010 | |
The First Half of Fiscal 2010 | November 10, 2009 | |
*Reference Materials | ||
Consolidated and Non-Consolidated Earnings Forecast Revisions for the First Half of Fiscal 2010 | November 5, 2009 | |
Taiheiyo Cement Revises Second-Quarter Earnings and Interim Dividend Forecasts | September 18, 2009 | |
The First Quarter of Fiscal 2010 | August 11, 2009 |
Fiscal 2009 (ended March 31, 2009)
THE FISCAL 2009 ENDED MARCH 31, 2009 | May 15, 2009 | |
*Reference Materials | ||
Taiheiyo Cement Revises Fiscal 2009 Non-Consolidated Earnings Forecast | April 21, 2009 | |
The Third Quarter of Fiscal 2009 | February 12, 2009 | |
Revision of Earnings and Dividend Forecasts for Fiscal 2009 | ||
The Second Quarter of Fiscal 2009 | November 11, 2008 | |
Revision of Earnings Forecast for Fiscal 2009 | November 11, 2008 | |
Revision of Dividend Forecast for Fiscal 2009 | ||
Revision of Earnings Forecast for the First Half of Fiscal 2009 | October 23, 2008 | |
The First Quarter of Fiscal 2009 | August 11, 2008 |
Fiscal 2008 (ended March 31, 2008)
THE FISCAL 2008 ENDED MARCH 31, 2008 | May 13, 2008 | |
Taiheiyo Cement Revises Full-Year Non-consolidated Financial Results Forecasts | April 22, 2008 | |
The Third Quarter of Fiscal 2008 | February 12, 2008 | |
Consolidated and Non-Consolidated Earnings Forecast Revisions | November 13, 2007 | |
The First Half of Fiscal 2008 Ended September 30, 2007 | ||
Revision of Non-Consolidated Earnings Forecasts for 1H FY 03/2008 | November 7, 2007 | |
The First Quarter of Fiscal 2008 | August 7, 2007 |
Fiscal 2007 (ended March 31, 2007)
THE FISCAL 2007 ENDED MARCH 31, 2007 | May 15, 2007 | |
The Third Quarter of Fiscal 2007 | February 13, 2007 | |
Taiheiyo Cement Posts Updates of a Previously Published Results Document (1H FY07)(PDF) | December 22, 2006 | |
Taiheiyo Cement Posts Updates of a Previously Published Results Document (FY06)(PDF) | ||
Taiheiyo Cement Posts Updates of Previously Published Results Documents | November 29, 2006 | |
The First Half of Fiscal 2007 Ended September 30, 2006 | November 14, 2006 | |
The First Quarter of Fiscal 2007 | August 4, 2006 |
Fiscal 2006 (ended March 31, 2006)
THE FISCAL 2006 ENDED MARCH 31, 2006 | May 16, 2006 | |
The Third Quarter of Fiscal 2006 | February 13, 2006 | |
The First Half of Fiscal 2006 Ended September 30, 2005 | November 15, 2005 | |
The First Quarter of Fiscal 2006 | August 3, 2005 |
Fiscal 2005 (ended March 31, 2005)
THE FISCAL 2005 ENDED MARCH 31, 2005 | May 17, 2005 | |
The First Half of Fiscal 2005 Ended September 30, 2004 | November 16, 2004 |