RFID diagnosis technology for concrete structures
Structure information management
using i-CON Spacer
Specifications
i-CON Spacer
| Material | High-strength mortar |
|---|---|
| Cover thickness (mm) | 30 , 35 , 40 , 45 , 50 , 60 , 70 , 80 , 90 , 100 , 110 , 120 , 130 , 140 mm |
| Supported rebar diameter (mm) | 10 , 13 , 16 , 19 , 22 , 25 , 29 , 32 , 35 , 38 , 41 , 51 mm |
| Compressive strength | 70 MPa or greater |
| Product dimensions (mm), weight (g) | Product dimensions and weight differ according to the supported cover thickness [Example] Cover thickness: 35 mm / External dimensions: 45(H)×50(W)×25(D) mm / Weight: approx. 90 g |
Specifications of embedded IC tag
![]() |
![]() |
|
| HF band | UHF band | |
| Frequency band | 13.56 MHz | 920 MHz |
| Size | Dia.16×3mm | 13×8×3 mm |
| Applicable standards | ISO15693 | EPC Class1 Gen2 |
| Waterproof standards | IP68 | IP68 |
| Operating temperatures | -25°C to 85°C | -25°C to 85°C |
| Memory capacity | 110 byte | 64 byte |
Reader/writer
![]() |
|
| Wireless standards | Inductive reader/writer communication equipment Wireless frequency: 13.56 MHz |
| Communication standards | ISO/IEC15693 ISO/IEC18000-3(mode1) |
| External dimensions | 58(W)×171(D)×45(H) mm / Glip:45(W)×29(H) |
| Weight (including battery pack) | 232 g/255 g (including external antenna) |
| Data transmission method | Bluetooth、USB |
| Driving power | Lithium-ion battery |
This product is certified conformant with the Japanese Radio Act.
It must be certified with local radio laws before use outside of Japan.



